# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot | Views | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37937077 | KeepItCorporate | Poker Stars | $0.05/$0.10 | NLH Cash | 6 | MP | K Q | 2 4 T J 3 | -10.42 | 20.89 | 326 | 0 |
37937076 | Scanion | Poker Stars | $0.25/$0.50 | NLH Cash | 5 | BB | J T | J 5 Q 8 9 | 54.02 | 112.49 | 358 | 0 |
37937075 | Sergio14b | Poker Stars | $0.05/$0.10 | NLH Cash | 6 | MP | J J | 8 9 2 K | 4.01 | 7.55 | 390 | 0 |
37937074 | Voland333 | Poker Stars | $0.02/$0.05 | NLH Cash | 5 | MP | J J | 6 Q 5 T Q | 2.02 | 4.33 | 475 | 0 |
37937073 | jjtaro | Poker Stars | $0.02/$0.05 | NLH Cash | 6 | UTG | K A | 6 Q 9 9 T | -6.69 | 13.43 | 459 | 0 |
37937072 | Voland333 | Poker Stars | $1.82+$0.18 | NLH Tourney | 8 | BTN | A A | 5 2 6 7 K | -2,913 | 6,036 | 522 | 0 |
37937071 | Voland333 | Poker Stars | $0.02/$0.05 | NLH Cash | 6 | BTN | A T | 3 T 9 8 9 | 1.24 | 2.22 | 471 | 0 |
37937070 | KeepItCorporate | Poker Stars | $0.01/$0.02 | NLH Cash | 6 | SB | 6 6 | 3 2 Q 5 J | -2.06 | 4.18 | 467 | 0 |
37937069 | bachus777 | Poker Stars | $20+$2 | NLH Tourney | 7 | MP2 | Q Q | 5 8 4 Q T | -23,770 | 47,990 | 518 | 0 |
37937068 | jjtaro | Poker Stars | $0.01/$0.02 | NLH Cash | 6 | MP | 6 6 | 6 T 8 9 6 | 3.43 | 5.64 | 512 | 0 |
37937067 | mike891 | Party | $8.80+$1.20 | NLH Tourney | 6 | BTN | A K | Q K 3 T 6 | 732,950 | 1,449,900 | 568 | 0 |
37937066 | mike891 | Poker Stars | $4.40+$0.60 | NLH Tourney | 5 | BB | 7 6 | T 7 8 Q 3 | 16,500 | 31,950 | 558 | 0 |
37937065 | mike891 | IPoker | $2.52+$0.48 | NLH Tourney | 2 | BB | J 3 | 2 9 8 9 2 | -625,908 | 1,251,816 | 552 | 0 |
37937064 | julianchuk1 | Pacific | $4+$0.40 | NLH Tourney | 6 | SB | J Q | 9 3 6 3 | -110,200 | 250,400 | 666 | 0 |
37937063 | julianchuk1 | Pacific | $30+$3 | NLH Tourney | 8 | SB | Q Q | T J K 5 5 | -2,311 | 5,082 | 684 | 0 |
37937062 | julianchuk1 | Pacific | $15+$1.50 | NLH Tourney | 9 | MP2 | Q K | K 7 J T | -535 | 2,793 | 601 | 0 |
37937061 | jakobgold | Poker Stars | $52.38+$2.62 | NLH Tourney | 6 | MP | Q A | 3 9 5 3 J | -23,700 | 51,400 | 592 | 0 |
37937060 | mike891 | IPoker | $2.52+$0.48 | NLH Tourney | 9 | BB | 9 9 | Q 6 3 8 K | 13,470 | 24,240 | 628 | 0 |
37937059 | mike891 | Poker Stars | $26.70+$3.30 | NLH Tourney | 9 | BTN | 8 8 | 4 K 2 9 4 | -4,802 | 10,554 | 731 | 0 |
37937058 | doctorflush | WPN | $0.01/$0.02 | PLO Cash | 6 | UTG | Q A Q A | K 5 5 6 9 | -2.31 | 6.18 | 775 | 0 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.