# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot | Views | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37936957 | Kirihiko | Poker Stars | $0.98+$0.12 | NLH Tourney | 9 | BB | T Q | 5 Q 7 J 8 | -1,035 | 4,963 | 648 | 0 |
37936956 | vvencislavov | Pacific | $20+$2 | NLH Tourney | 6 | SB | T J | Q 8 J 3 5 | 46,087 | 87,674 | 677 | 0 |
37936955 | hussein539@gmail.com | Pacific | $50+$5 | NLH Tourney | 9 | SB | 9 A | J 2 T Q 5 | -44,310 | 130,315 | 788 | 0 |
37936954 | cemento | IPoker | $50 | NLH Tourney | 9 | MP1 | A J | J 8 T 3 3 | -5,130 | 10,500 | 699 | 0 |
37936953 | cemento | IPoker | $17.60+$2.40 | NLH Tourney | 9 | BB | Q Q | J T 9 4 A | -41,100 | 89,560 | 684 | 0 |
37936952 | TiJoao | Pacific | $100+$9 | NLH Tourney | 9 | SB | Q A | T 6 4 T 5 | -44,935 | 90,790 | 670 | 0 |
37936951 | Igor4e_bt | Poker Stars | $100+$9 | NLH Tourney | 9 | UTG+2 | J Q | 5 6 A 9 6 | -50 | 13,200 | 649 | 0 |
37936950 | cemento | IPoker | $100 | NLH Tourney | 9 | UTG+1 | 8 8 | 9 8 Q Q 2 | -14,106 | 29,047 | 713 | 0 |
37936949 | Igor4e_bt | Poker Stars | $14.70+$1.80 | NLH Tourney | 9 | MP1 | K K | 8 8 4 2 6 | -3,674 | 7,633 | 671 | 0 |
37936948 | vvencislavov | Pacific | $30+$3 | NLH Tourney | 8 | MP2 | Q J | 2 3 4 Q 4 | -21,250 | 55,000 | 659 | 0 |
37936947 | NonePersonal | Poker Stars | $4.76+$0.24 | NLH Tourney | 6 | MP | K J | J 2 4 4 J | 528 | 1,028 | 674 | 0 |
37936946 | carleonne04 | Pacific | $0.10/$0.20 | NLH Cash | 5 | MP | 7 7 | Q 2 4 8 2 | 5.83 | 12.72 | 673 | 0 |
37936945 | victordefarias@hotmail.com | IPoker | $0.25/$0.50 | NLH Cash | 8 | MP1 | 8 7 | T 6 6 5 9 | 29.20 | 64.05 | 683 | 0 |
37936944 | max413 | IPoker | $0.05/$0.10 | NLH Cash | 5 | CO | 8 Q | K 7 9 Q | 0 | 0.70 | 689 | 0 |
37936943 | loxxii | IPoker | $75+$7 | NLH Tourney | 9 | UTG+2 | J J | Q 9 T A 2 | -2,500 | 6,905 | 679 | 0 |
37936942 | loxxii | IPoker | $125+$10 | NLH Tourney | 8 | BTN | 3 A | 3 T 4 7 9 | 2,680 | 3,960 | 670 | 0 |
37936941 | loxxii | IPoker | $50+$5 | NLH Tourney | 9 | MP2 | 4 K | 9 K 5 4 T | -10,132 | 20,924 | 672 | 0 |
37936940 | loxxii | IPoker | $75+$7 | NLH Tourney | 7 | CO | A 7 | A T 9 8 4 | -884 | 2,682 | 707 | 0 |
37936939 | loxxii | IPoker | $75+$7 | NLH Tourney | 8 | BTN | Q Q | 5 8 K 5 A | 3,680 | 5,560 | 664 | 0 |
37936938 | loxxii | IPoker | $125+$10 | NLH Tourney | 9 | MP2 | 9 5 | Q 2 J K Q | -11,567 | 24,809 | 643 | 0 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.