# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot | Views | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37937017 | vikifox | Poker Stars | $0.98+$0.12 | NLH Tourney | 9 | UTG+2 | J A | A J 3 8 4 | -310,953 | 973,765 | 540 | 0 |
37937016 | Gangsta2Guns | Poker Stars | $1.36+$0.14 | NLH Tourney | 6 | BTN | 8 K | A 7 3 4 2 | -9,593 | 20,426 | 539 | 0 |
37937015 | mike891 | IPoker | $4.20+$0.80 | NLH Tourney | 7 | MP2 | A 5 | 9 5 A K 6 | -122,182 | 251,364 | 528 | 0 |
37937014 | mike891 | IPoker | $4.20+$0.80 | NLH Tourney | 8 | BB | J A | 6 T Q 3 8 | 25,836 | 50,352 | 493 | 0 |
37937013 | mike891 | IPoker | $4.20+$0.80 | NLH Tourney | 7 | SB | A K | J 9 Q A 9 | 28,694 | 49,928 | 486 | 0 |
37937012 | mike891 | IPoker | $4.20+$0.80 | NLH Tourney | 8 | BTN | J A | 2 6 2 4 9 | -15,544 | 33,688 | 507 | 0 |
37937011 | cemento | IPoker | $90+$10 | NLH Tourney | 9 | CO | A K | K 7 5 5 J | -38,925 | 80,700 | 554 | 0 |
37937010 | mike891 | IPoker | $4.20+$0.80 | NLH Tourney | 7 | SB | A Q | T Q 7 9 4 | -33,791 | 71,182 | 451 | 0 |
37937009 | mike891 | IPoker | $2.52+$0.48 | NLH Tourney | 9 | SB | J J | Q 3 6 Q 6 | 5,930 | 11,100 | 500 | 0 |
37937008 | cemento | IPoker | $44.50+$5.50 | NLH Tourney | 7 | BB | K J | T J 6 J 2 | -49,040 | 100,480 | 577 | 0 |
37937007 | mike891 | IPoker | $4.20+$0.80 | NLH Tourney | 9 | BTN | Q A | 4 2 8 6 6 | -2,602 | 36,076 | 544 | 0 |
37937006 | mike891 | IPoker | $2.52+$0.48 | NLH Tourney | 9 | MP3 | A K | K 5 9 5 7 | -2,905 | 6,730 | 549 | 0 |
37937005 | troycwade@gmail.com | Poker Stars | $0.15/$0.30 | NLH Cash | 5 | BB | K Q | 3 Q 2 4 Q | -21.06 | 59.03 | 504 | 0 |
37937004 | mike891 | IPoker | $2.52+$0.48 | NLH Tourney | 9 | BB | Q Q | 5 2 J 7 A | -1,925 | 4,510 | 500 | 0 |
37937003 | mike891 | IPoker | $4.20+$0.80 | NLH Tourney | 9 | BB | J J | 8 T 7 7 K | -3,170 | 6,740 | 502 | 0 |
37937002 | mike891 | IPoker | $2.52+$0.48 | NLH Tourney | 9 | SB | K Q | Q A 8 4 3 | -5,600 | 11,900 | 533 | 0 |
37937001 | mike891 | IPoker | $20 | NLH Tourney | 8 | CO | T 9 | 6 K A 8 8 | -7,000 | 15,555 | 517 | 0 |
37937000 | mike891 | IPoker | $4.20+$0.80 | NLH Tourney | 8 | BB | Q 2 | 8 2 2 5 A | -2,775 | 6,014 | 525 | 0 |
37936999 | mike891 | IPoker | $2.52+$0.48 | NLH Tourney | 8 | SB | Q K | Q 8 6 9 5 | -1,220 | 2,500 | 520 | 0 |
37936998 | mike891 | IPoker | $2.52+$0.48 | NLH Tourney | 8 | MP3 | A Q | K 9 7 8 | -650 | 1,450 | 513 | 0 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.