Position | Name | Stack |
---|---|---|
BTN | 19,782 (58.2 bb) | |
SB | 8,030 (23.6 bb) | |
BB | 3,030 (8.9 bb) | |
UTG+1 | 6,210 (18.3 bb) | |
UTG+2 | Hero | 6,303 (18.5 bb) |
MP1 | 9,098 (26.8 bb) | |
MP2 | 16,756 (49.3 bb) | |
MP3 | 3,534 (10.4 bb) | |
CO | 12,755 (37.5 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -25 |
Preflop: Hero is UTG+2 with Q 9
3 folds, MP2 raises to 800, 5 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.