Position | Name | Stack |
---|---|---|
BTN | 37,082 (46.4 bb) | |
SB | 15,019 (18.8 bb) | |
BB | 14,536 (18.2 bb) | |
UTG+1 | Hero | 27,961 (35 bb) |
UTG+2 | 27,381 (34.2 bb) | |
MP1 | 8,215 (10.3 bb) | |
MP2 | 10,385 (13 bb) | |
MP3 | 19,859 (24.8 bb) | |
CO | 51,284 (64.1 bb) |
User: | Anonymous |
---|---|
Played Date: | 01/29/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -100 |
Preflop: Hero is UTG+1 with 9 Q
8 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.