| Position | Name | Stack |
|---|---|---|
| MP3 | 259,855 (16.2 bb) | |
| CO | 730,334 (45.6 bb) | |
| BTN | 288,374 (18 bb) | |
| SB | 383,921 (24 bb) | |
| BB | 387,996 (24.2 bb) | |
| UTG+1 | Hero | 493,613 (30.9 bb) |
| UTG+2 | 537,986 (33.6 bb) | |
| MP1 | 809,919 (50.6 bb) | |
| MP2 | 164,002 (10.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -2,000 |
Preflop: Hero is UTG+1 with 8
3![]()
Hero folds, UTG+2 raises to 32,000, 3 folds, CO calls 32,000, 3 folds
Flop: (106,000) 4
T
5
(2 players)
UTG+2 bets 48,000, CO folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.