| Position | Name | Stack |
|---|---|---|
| MP2 | 160,300 (26.7 bb) | |
| MP3 | 131,444 (21.9 bb) | |
| CO | 81,807 (13.6 bb) | |
| BTN | 251,752 (42 bb) | |
| SB | 294,987 (49.2 bb) | |
| BB | 584,430 (97.4 bb) | |
| UTG+2 | 238,721 (39.8 bb) | |
| MP1 | Hero | 140,511 (23.4 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -750 |
Preflop: Hero is MP1 with 7
9![]()
UTG+2 raises to 12,145, 5 folds, SB raises to 25,237, BB folds, UTG+2 raises to 62,145, SB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.