| Position | Name | Stack |
|---|---|---|
| MP1 | 45,968 (16.4 bb) | |
| MP2 | 192,576 (68.8 bb) | |
| MP3 | 57,623 (20.6 bb) | |
| CO | 53,640 (19.2 bb) | |
| BTN | 81,610 (29.1 bb) | |
| SB | 93,134 (33.3 bb) | |
| BB | 45,034 (16.1 bb) | |
| UTG+1 | 80,513 (28.8 bb) | |
| UTG+2 | Hero | 47,593 (17 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -350 |
Preflop: Hero is UTG+2 with 7
T![]()
UTG+1 raises to 5,600, 5 folds, BTN raises to 12,600, 2 folds, UTG+1 raises to 22,800, BTN folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.