| Position | Name | Stack |
|---|---|---|
| BB | 52,268 (18.7 bb) | |
| UTG+1 | 198,876 (71 bb) | |
| UTG+2 | 76,923 (27.5 bb) | |
| MP1 | 52,590 (18.8 bb) | |
| MP2 | 61,771 (22.1 bb) | |
| MP3 | 96,284 (34.4 bb) | |
| CO | 39,784 (14.2 bb) | |
| BTN | 75,263 (26.9 bb) | |
| SB | Hero | 43,932 (15.7 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 11,200 |
Preflop: Hero is SB with Q
A![]()
4 folds, MP3 raises to 5,600, 2 folds, Hero raises to 43,582 and is all-in, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.