| Position | Name | Stack |
|---|---|---|
| MP1 | 53,318 (19 bb) | |
| MP2 | 199,926 (71.4 bb) | |
| MP3 | 77,973 (27.8 bb) | |
| CO | 46,290 (16.5 bb) | |
| BTN | 62,821 (22.4 bb) | |
| SB | 98,734 (35.3 bb) | |
| BB | 21,992 (7.9 bb) | |
| UTG+1 | 88,855 (31.7 bb) | |
| UTG+2 | Hero | 47,782 (17.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -350 |
Preflop: Hero is UTG+2 with A
3![]()
UTG+1 raises to 5,600, 8 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.