| Position | Name | Stack |
|---|---|---|
| UTG+2 | 29,530 (14.8 bb) | |
| MP1 | 19,350 (9.7 bb) | |
| MP2 | 70,873 (35.4 bb) | |
| MP3 | 15,060 (7.5 bb) | |
| CO | 55,281 (27.6 bb) | |
| BTN | 110,434 (55.2 bb) | |
| SB | 66,303 (33.2 bb) | |
| BB | 81,055 (40.5 bb) | |
| UTG+1 | Hero | 33,471 (16.7 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -250 |
Preflop: Hero is UTG+1 with 4
9![]()
3 folds, MP2 raises to 4,000, 4 folds, BB calls 2,000
Flop: (11,250) 5
9
J
(2 players)
BB checks, MP2 bets 5,700, BB folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.