| Position | Name | Stack |
|---|---|---|
| UTG+2 | 34,630 (21.6 bb) | |
| MP1 | 14,150 (8.8 bb) | |
| MP2 | 81,799 (51.1 bb) | |
| MP3 | 81,080 (50.7 bb) | |
| CO | 37,315 (23.3 bb) | |
| BTN | 119,350 (74.6 bb) | |
| SB | 58,224 (36.4 bb) | |
| BB | 4,474 (2.8 bb) | |
| UTG+1 | Hero | 43,400 (27.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -200 |
Preflop: Hero is UTG+1 with 6
7![]()
3 folds, MP2 raises to 3,200, 4 folds, BB raises to 4,274 and is all-in, MP2 calls 1,074
Flop: (11,148) T
K
Q
(2 players, 1 is all-in)
Turn: (11,148) J
(2 players, 1 is all-in)
River: (11,148) 6
(2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.