| Position | Name | Stack |
|---|---|---|
| MP1 | 19,315 (12.1 bb) | |
| MP2 | 14,150 (8.8 bb) | |
| MP3 | 81,799 (51.1 bb) | |
| CO | 102,180 (63.9 bb) | |
| BTN | 123,350 (77.1 bb) | |
| SB | 58,224 (36.4 bb) | |
| BB | 19,789 (12.4 bb) | |
| UTG+2 | Hero | 18,300 (11.4 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | 3,800 |
Preflop: Hero is UTG+2 with K
K![]()
Hero raises to 3,679, 7 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.