| Position | Name | Stack |
|---|---|---|
| CO | 25,803 (32.3 bb) | |
| BTN | 20,468 (25.6 bb) | |
| SB | 44,203 (55.3 bb) | |
| BB | 22,736 (28.4 bb) | |
| UTG+1 | 23,495 (29.4 bb) | |
| UTG+2 | 16,650 (20.8 bb) | |
| MP1 | 20,994 (26.2 bb) | |
| MP2 | Hero | 34,261 (42.8 bb) |
| MP3 | 37,185 (46.5 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -2,189 |
Preflop: Hero is MP2 with Q
A![]()
3 folds, Hero raises to 2,089, 2 folds, BTN raises to 5,151, 3 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.