| Position | Name | Stack |
|---|---|---|
| CO | 12,684 (21.1 bb) | |
| BTN | 15,288 (25.5 bb) | |
| SB | 48,007 (80 bb) | |
| BB | 22,546 (37.6 bb) | |
| UTG+1 | 17,262 (28.8 bb) | |
| UTG+2 | 21,050 (35.1 bb) | |
| MP1 | 15,719 (26.2 bb) | |
| MP2 | Hero | 35,386 (59 bb) |
| MP3 | 12,819 (21.4 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -75 |
Preflop: Hero is MP2 with 3
2![]()
UTG+1 raises to 1,200, 8 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.