| Position | Name | Stack |
|---|---|---|
| MP2 | 12,809 (25.6 bb) | |
| MP3 | 16,816 (33.6 bb) | |
| CO | 32,635 (65.3 bb) | |
| BTN | 11,516 (23 bb) | |
| SB | 9,420 (18.8 bb) | |
| BB | 15,585 (31.2 bb) | |
| UTG+1 | 19,144 (38.3 bb) | |
| UTG+2 | Hero | 21,267 (42.5 bb) |
| MP1 | 12,805 (25.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 1,150 |
Preflop: Hero is UTG+2 with A
J![]()
UTG+1 folds, Hero raises to 1,289, 7 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.