| Position | Name | Stack |
|---|---|---|
| MP2 | Hero | 19,714 (49.3 bb) |
| MP3 | 13,213 (33 bb) | |
| CO | 8,373 (20.9 bb) | |
| BTN | 10,847 (27.1 bb) | |
| BB | 3,878 (9.7 bb) | |
| UTG+1 | 7,477 (18.7 bb) | |
| UTG+2 | 5,825 (14.6 bb) | |
| MP1 | 2,940 (7.4 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | 8,177 |
Preflop: Hero is MP2 with T
T![]()
UTG+1 raises to 7,427 and is all-in, 2 folds, Hero calls 7,427, 4 folds
Flop: (15,654) Q
9
K
(2 players, 1 is all-in)
Turn: (15,654) 2
(2 players, 1 is all-in)
River: (15,654) A
(2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.