| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 8,137 (23.9 bb) |
| MP1 | 14,113 (41.5 bb) | |
| MP2 | 7,184 (21.1 bb) | |
| MP3 | 9,630 (28.3 bb) | |
| CO | 1,832 (5.4 bb) | |
| BTN | 6,674 (19.6 bb) | |
| SB | 3,716 (10.9 bb) | |
| BB | 4,489 (13.2 bb) | |
| UTG+1 | 11,617 (34.2 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -25 |
Preflop: Hero is UTG+2 with Q
5![]()
5 folds, CO raises to 1,807 and is all-in, 3 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.