| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 8,872 (26.1 bb) |
| MP1 | 5,219 (15.4 bb) | |
| MP2 | 7,184 (21.1 bb) | |
| MP3 | 8,950 (26.3 bb) | |
| CO | 9,936 (29.2 bb) | |
| BTN | 3,412 (10 bb) | |
| SB | 7,713 (22.7 bb) | |
| BB | 4,489 (13.2 bb) | |
| UTG+1 | 11,617 (34.2 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -25 |
Preflop: Hero is UTG+2 with 4
Q![]()
2 folds, MP1 raises to 5,194 and is all-in, 6 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.