| Position | Name | Stack |
|---|---|---|
| SB | Hero | 10,799 (38.6 bb) |
| BB | 2,947 (10.5 bb) | |
| UTG+1 | 9,144 (32.7 bb) | |
| UTG+2 | 10,025 (35.8 bb) | |
| MP1 | 12,145 (43.4 bb) | |
| MP2 | 4,717 (16.8 bb) | |
| MP3 | 3,849 (13.7 bb) | |
| CO | 3,849 (13.7 bb) | |
| BTN | 9,917 (35.4 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 1,040 |
Preflop: Hero is SB with A
K![]()
UTG+1 folds, UTG+2 raises to 560, 5 folds, Hero raises to 1,589, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.