| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 11,154 (39.8 bb) |
| MP1 | 2,377 (8.5 bb) | |
| MP2 | 9,219 (32.9 bb) | |
| MP3 | 11,702 (41.8 bb) | |
| CO | 11,575 (41.3 bb) | |
| BTN | 4,792 (17.1 bb) | |
| SB | 1,817 (6.5 bb) | |
| BB | 4,344 (15.5 bb) | |
| UTG+1 | 10,412 (37.2 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -25 |
Preflop: Hero is UTG+2 with J
Q![]()
2 folds, MP1 raises to 2,352 and is all-in, 6 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.