| Position | Name | Stack |
|---|---|---|
| UTG+1 | Hero | 11,734 (48.9 bb) |
| UTG+2 | 3,078 (12.8 bb) | |
| MP1 | 9,194 (38.3 bb) | |
| MP2 | 11,677 (48.7 bb) | |
| MP3 | 12,195 (50.8 bb) | |
| CO | 4,827 (20.1 bb) | |
| BTN | 5,822 (24.3 bb) | |
| SB | 4,079 (17 bb) | |
| BB | 4,786 (19.9 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -25 |
Preflop: Hero is UTG+1 with Q
8![]()
5 folds, CO raises to 480, 3 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.