| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 9,319 (46.6 bb) |
| MP1 | 8,971 (44.9 bb) | |
| MP2 | 11,089 (55.4 bb) | |
| MP3 | 5,646 (28.2 bb) | |
| CO | 7,900 (39.5 bb) | |
| BTN | 5,037 (25.2 bb) | |
| SB | 3,746 (18.7 bb) | |
| BB | 4,074 (20.4 bb) | |
| UTG+1 | 5,521 (27.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with K
8![]()
2 folds, MP1 raises to 400, 4 folds, SB raises to 3,746 and is all-in, BB folds, MP1 calls 3,346
Flop: (7,692) 3
7
4
(2 players, 1 is all-in)
Turn: (7,692) T
(2 players, 1 is all-in)
River: (7,692) 2
(2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.