| Position | Name | Stack |
|---|---|---|
| BB | Hero | 6,919 (34.6 bb) |
| UTG+1 | 9,271 (46.4 bb) | |
| UTG+2 | 11,089 (55.4 bb) | |
| MP1 | 6,346 (31.7 bb) | |
| MP2 | 7,900 (39.5 bb) | |
| MP3 | 5,337 (26.7 bb) | |
| CO | 3,346 (16.7 bb) | |
| BTN | 4,074 (20.4 bb) | |
| SB | 7,021 (35.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -200 |
Preflop: Hero is BB with Q
4![]()
3 folds, MP2 raises to 475, 5 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.