| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 6,979 (58.2 bb) |
| MP1 | 8,991 (74.9 bb) | |
| MP2 | 6,059 (50.5 bb) | |
| MP3 | 5,851 (48.8 bb) | |
| CO | 8,040 (67 bb) | |
| BTN | 7,560 (63 bb) | |
| SB | 5,565 (46.4 bb) | |
| BB | 4,345 (36.2 bb) | |
| UTG+1 | 6,270 (52.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with 4
T![]()
8 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.