| Position | Name | Stack |
|---|---|---|
| UTG+2 | Hero | 4,125 (82.5 bb) |
| MP1 | 3,940 (78.8 bb) | |
| MP2 | 3,535 (70.7 bb) | |
| MP3 | 3,925 (78.5 bb) | |
| CO | 3,970 (79.4 bb) | |
| BTN | 4,655 (93.1 bb) | |
| SB | 3,810 (76.2 bb) | |
| BB | 3,460 (69.2 bb) | |
| UTG+1 | 3,740 (74.8 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 0 |
Preflop: Hero is UTG+2 with 4
K![]()
6 folds, BTN raises to 150, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.