| Position | Name | Stack |
|---|---|---|
| SB | Hero | 3,960 (99 bb) |
| BB | 3,580 (89.5 bb) | |
| UTG+1 | 3,635 (90.9 bb) | |
| UTG+2 | 2,160 (54 bb) | |
| MP1 | 3,895 (97.4 bb) | |
| MP2 | 4,015 (100.4 bb) | |
| MP3 | 4,000 (100 bb) | |
| CO | 4,240 (106 bb) | |
| BTN | 3,815 (95.4 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/16/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 240 |
Preflop: Hero is SB with 9
9![]()
UTG+1 raises to 100, UTG+2 calls 100, 5 folds, Hero calls 80, BB folds
Flop: (340) 7
3
Q
(3 players)
Hero checks, UTG+1 checks, UTG+2 checks
Turn: (340) 5
(3 players)
Hero bets 259, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.