| Position | Name | Stack |
|---|---|---|
| BB | 17,390 (17.4 bb) | |
| UTG+2 | 7,095 (7.1 bb) | |
| MP1 | 11,455 (11.5 bb) | |
| MP2 | Hero | 70,418 (70.4 bb) |
| MP3 | 21,209 (21.2 bb) | |
| CO | 13,872 (13.9 bb) | |
| BTN | 55,934 (55.9 bb) | |
| SB | 10,928 (10.9 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 09/20/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -125 |
Preflop: Hero is MP2 with K
Q![]()
UTG+2 raises to 6,970 and is all-in, 4 folds, BTN raises to 55,809 and is all-in, 2 folds
Flop: (16,440) K
9
9
(2 players, 2 are all-in)
Turn: (16,440) 7
(2 players, 2 are all-in)
River: (16,440) 4
(2 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.