| Position | Name | Stack |
|---|---|---|
| BTN | 18,240 (22.8 bb) | |
| SB | 15,084 (18.9 bb) | |
| BB | 6,620 (8.3 bb) | |
| UTG+1 | 7,015 (8.8 bb) | |
| UTG+2 | Hero | 51,680 (64.6 bb) |
| MP1 | 10,811 (13.5 bb) | |
| MP2 | 19,722 (24.7 bb) | |
| MP3 | 44,450 (55.6 bb) | |
| CO | 22,626 (28.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 09/20/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -100 |
Preflop: Hero is UTG+2 with Q
3![]()
2 folds, MP1 raises to 10,711 and is all-in, 6 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.