| Position | Name | Stack |
|---|---|---|
| SB | 9,720 (12.2 bb) | |
| BB | 12,284 (15.4 bb) | |
| UTG+1 | 8,720 (10.9 bb) | |
| UTG+2 | 9,115 (11.4 bb) | |
| MP1 | Hero | 30,802 (38.5 bb) |
| MP2 | 12,911 (16.1 bb) | |
| MP3 | 7,411 (9.3 bb) | |
| CO | 13,778 (17.2 bb) | |
| BTN | 36,846 (46.1 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 09/20/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | 5,200 |
Preflop: Hero is MP1 with K
A![]()
2 folds, Hero raises to 1,775, 3 folds, BTN raises to 3,200, 2 folds, Hero raises to 30,702 and is all-in, BTN folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.