| Position | Name | Stack |
|---|---|---|
| BB | 6,087 (15.2 bb) | |
| UTG+1 | 10,252 (25.6 bb) | |
| UTG+2 | 10,890 (27.2 bb) | |
| MP1 | 4,104 (10.3 bb) | |
| MP2 | Hero | 12,991 (32.5 bb) |
| MP3 | 5,539 (13.8 bb) | |
| CO | 13,325 (33.3 bb) | |
| BTN | 1,735 (4.3 bb) | |
| SB | 29,307 (73.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 09/20/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -50 |
Preflop: Hero is MP2 with 2
8![]()
UTG+1 raises to 1,000, 7 folds, BB raises to 6,037 and is all-in, UTG+1 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.