| Position | Name | Stack |
|---|---|---|
| BB | 3,515 (117.2 bb) | |
| UTG+2 | 3,010 (100.3 bb) | |
| MP1 | Hero | 6,060 (202 bb) |
| MP2 | 3,000 (100 bb) | |
| MP3 | 3,245 (108.2 bb) | |
| CO | 2,975 (99.2 bb) | |
| BTN | 2,470 (82.3 bb) | |
| SB | 2,940 (98 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 09/19/2010 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | 0 |
Preflop: Hero is MP1 with J
9![]()
UTG+2 raises to 210, 5 folds, SB calls 195, BB folds
Flop: (450) 8
5
3
(2 players)
SB bets 300, UTG+2 raises to 2,800 and is all-in, SB calls 2,430 and is all-in
Turn: (5,910) T
(2 players, 2 are all-in)
River: (5,910) J
(2 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.