Position | Name | Stack |
---|---|---|
UTG+2 | 11,104 (22.2 bb) | |
MP1 | 2,330 (4.7 bb) | |
MP2 | 18,280 (36.6 bb) | |
MP3 | 18,060 (36.1 bb) | |
CO | 16,277 (32.6 bb) | |
BTN | 38,749 (77.5 bb) | |
SB | Hero | 37,084 (74.2 bb) |
BB | 21,503 (43 bb) | |
UTG+1 | 11,016 (22 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/28/2010 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | |
Players: | 9 |
Profit: | -2,050 |
Preflop: Hero is SB with T J
7 folds, Hero completes, BB checks
Flop: (1,450) K 9 5 (2 players)
Hero checks, BB bets 500, Hero calls 500
Turn: (2,450) 7 (2 players)
Hero checks, BB checks
River: (2,450) 2 (2 players)
Hero bets 1,000, BB calls 1,000
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.