User: | mike891 |
---|---|
Imported Date: | 08/04/2021 |
Played Date: | 08/02/2021 |
Hands: | 1 |
Players: | 5 |
Site: | Poker Stars |
Game | Site | Hands |
---|---|---|
NLH Tourney | Poker Stars | 1 |
# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot |
---|---|---|---|---|---|---|---|---|---|---|
37937066 | mike891 | Poker Stars | $4.40+$0.60 | NLH Tourney | 5 | BB | 7 6 | T 7 8 Q 3 | 16,500 | 31,950 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.