User: | mike891 |
---|---|
Imported Date: | 08/03/2021 |
Played Date: | 08/03/2021 |
Hands: | 1 |
Players: | 2 |
Site: | IPoker |
Game | Site | Hands |
---|---|---|
NLH Tourney | IPoker | 1 |
# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot |
---|---|---|---|---|---|---|---|---|---|---|
37937065 | mike891 | IPoker | $2.52+$0.48 | NLH Tourney | 2 | BB | J 3 | 2 9 8 9 2 | -625,908 | 1,251,816 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.