User: | jakobgold |
---|---|
Imported Date: | 05/19/2021 |
Played Date: | 05/18/2021 |
Hands: | 1 |
Players: | 6 |
Site: | Poker Stars |
Game | Site | Hands |
---|---|---|
NLH Tourney | Poker Stars | 1 |
# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot |
---|---|---|---|---|---|---|---|---|---|---|
37937061 | jakobgold | Poker Stars | $52.38+$2.62 | NLH Tourney | 6 | MP | Q A | 3 9 5 3 J | -23,700 | 51,400 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.