User: | mike891 |
---|---|
Imported Date: | 02/07/2021 |
Played Date: | 02/07/2021 |
Hands: | 1 |
Players: | 9 |
Site: | IPoker |
Game | Site | Hands |
---|---|---|
NLH Tourney | IPoker | 1 |
# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot |
---|---|---|---|---|---|---|---|---|---|---|
37937060 | mike891 | IPoker | $2.52+$0.48 | NLH Tourney | 9 | BB | 9 9 | Q 6 3 8 K | 13,470 | 24,240 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.