User: | doctorflush |
---|---|
Imported Date: | 09/17/2020 |
Played Date: | 09/10/2020 |
Hands: | 1 |
Players: | 2 |
Profit: | $1.35 |
Site: | Poker Stars |
Game | Site | Hands |
---|---|---|
PLO Cash | Poker Stars | 1 |
# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot |
---|---|---|---|---|---|---|---|---|---|---|
37937052 | doctorflush | Poker Stars | $0.02/$0.05 | PLO Cash | 2 | SB | K Q 8 K | 9 7 7 9 K | $1.35 | $3 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.