User: | Serjo600 |
---|---|
Imported Date: | 06/22/2020 |
Played Date: | 06/19/2020 |
Hands: | 1 |
Players: | 4 |
Site: | Poker Stars |
Game | Site | Hands |
---|---|---|
NLH Tourney | Poker Stars | 1 |
# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot |
---|---|---|---|---|---|---|---|---|---|---|
37937032 | Serjo600 | Poker Stars | $0.28+$0.02 | NLH Tourney | 4 | BB | Q K | 8 4 5 6 J | -2,100 | 42,250 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.