User: | mike891 |
---|---|
Imported Date: | 03/30/2020 |
Played Date: | 03/30/2020 |
Hands: | 1 |
Players: | 9 |
Site: | IPoker |
Game | Site | Hands |
---|---|---|
NLH Tourney | IPoker | 1 |
# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot |
---|---|---|---|---|---|---|---|---|---|---|
37937002 | mike891 | IPoker | $2.52+$0.48 | NLH Tourney | 9 | SB | K Q | Q A 8 4 3 | -5,600 | 11,900 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.