User: | mike891 |
---|---|
Imported Date: | 03/15/2020 |
Played Date: | 03/15/2020 |
Hands: | 1 |
Players: | 9 |
Site: | IPoker |
Game | Site | Hands |
---|---|---|
NLH Tourney | IPoker | 1 |
# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot |
---|---|---|---|---|---|---|---|---|---|---|
37936986 | mike891 | IPoker | $2.52+$0.48 | NLH Tourney | 9 | UTG+2 | A Q | J 7 Q 6 9 | 7,975 | 15,345 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.