User: | TiJoao |
---|---|
Imported Date: | 10/04/2019 |
Played Date: | 10/04/2019 |
Hands: | 1 |
Players: | 9 |
Site: | Pacific |
Game | Site | Hands |
---|---|---|
NLH Tourney | Pacific | 1 |
# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot |
---|---|---|---|---|---|---|---|---|---|---|
37936952 | TiJoao | Pacific | $100+$9 | NLH Tourney | 9 | SB | Q A | T 6 4 T 5 | -44,935 | 90,790 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.