User: | Igor4e_bt |
---|---|
Imported Date: | 10/03/2019 |
Played Date: | 03/28/2019 |
Hands: | 1 |
Players: | 9 |
Site: | Poker Stars |
Game | Site | Hands |
---|---|---|
NLH Tourney | Poker Stars | 1 |
# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot |
---|---|---|---|---|---|---|---|---|---|---|
37936951 | Igor4e_bt | Poker Stars | $100+$9 | NLH Tourney | 9 | UTG+2 | J Q | 5 6 A 9 6 | -50 | 13,200 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.