User: | NonePersonal |
---|---|
Imported Date: | 09/11/2019 |
Played Date: | 09/11/2019 |
Hands: | 1 |
Players: | 6 |
Site: | Poker Stars |
Game | Site | Hands |
---|---|---|
NLH Tourney | Poker Stars | 1 |
# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot |
---|---|---|---|---|---|---|---|---|---|---|
37936947 | NonePersonal | Poker Stars | $4.76+$0.24 | NLH Tourney | 6 | MP | K J | J 2 4 4 J | 528 | 1,028 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.