User: | piefarmer |
---|---|
Imported Date: | 12/10/2018 |
Played Date: | 12/09/2018 |
Hands: | 1 |
Players: | 9 |
Site: | WPN |
Game | Site | Hands |
---|---|---|
NLH Tourney | WPN | 1 |
# | User | Site | Stakes/Buy-In | Game | Players | Position | Hole Cards | Board | Net Won | Final Pot |
---|---|---|---|---|---|---|---|---|---|---|
37936812 | piefarmer | WPN | NLH Tourney | 9 | UTG+2 | Q A | 4 7 5 4 K | -40 | 15,825 |
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.