Position | Name | Stack |
---|---|---|
SB | Hero | 2,230 (4.5 bb) |
BB | BrooksWasHere | 6,860 (13.7 bb) |
BTN | xristuthkias | 4,410 (8.8 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/04/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | $6+$0.50 |
Players: | 3 |
Profit: | 2,230 |
Preflop: Hero is SB with 6 K
xristuthkias folds, Hero raises to 2,230 and is all-in, BrooksWasHere calls 1,730
Flop: (4,460) 3 2 A (2 players, 1 is all-in)
Turn: (4,460) 9 (2 players, 1 is all-in)
River: (4,460) T (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.