Position | Name | Stack |
---|---|---|
SB | BrooksWasHere | 5,380 (10.8 bb) |
BB | Hero | 8,120 (16.2 bb) |
User: | Anonymous |
---|---|
Played Date: | 05/04/2011 |
Limit: | No Limit Hold'em Tournament |
Site: | Full Tilt |
Stakes/Buy-In: | $6+$0.50 |
Players: | 2 |
Profit: | 5,380 |
Preflop: Hero is BB with A T
BrooksWasHere raises to 5,380 and is all-in, Hero calls 4,880
Flop: (10,760) J 3 T (2 players, 1 is all-in)
Turn: (10,760) 3 (2 players, 1 is all-in)
River: (10,760) A (2 players, 1 is all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.