| Position | Name | Stack |
|---|---|---|
| MP1 | 162,390 (13.5 bb) | |
| MP2 | Hero | 471,331 (39.3 bb) |
| MP3 | 454,766 (37.9 bb) | |
| CO | 177,470 (14.8 bb) | |
| BTN | 158,544 (13.2 bb) | |
| SB | 376,122 (31.3 bb) | |
| BB | 22,100 (1.8 bb) | |
| UTG+2 | 487,277 (40.6 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -1,500 |
Preflop: Hero is MP2 with T
4![]()
UTG+2 folds, MP1 raises to 160,890 and is all-in, 5 folds, BB calls 8,600 and is all-in
Flop: (59,200) 9
J
4
(2 players, 2 are all-in)
Turn: (59,200) 5
(2 players, 2 are all-in)
River: (59,200) 6
(2 players, 2 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.