| Position | Name | Stack |
|---|---|---|
| MP1 | 186,390 (18.6 bb) | |
| MP2 | Hero | 518,331 (51.8 bb) |
| MP3 | 427,383 (42.7 bb) | |
| CO | 201,470 (20.1 bb) | |
| BTN | 22,622 (2.3 bb) | |
| SB | 139,544 (14 bb) | |
| BB | 195,561 (19.6 bb) | |
| UTG+1 | 46,100 (4.6 bb) | |
| UTG+2 | 572,599 (57.3 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 9 |
| Profit: | -24,000 |
Preflop: Hero is MP2 with 6
6![]()
UTG+1 folds, UTG+2 raises to 23,000, MP1 folds, Hero calls 23,000, 4 folds, BB calls 13,000
Flop: (83,000) 8
K
7
(3 players)
BB checks, UTG+2 bets 48,000, 2 folds
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.