| Position | Name | Stack |
|---|---|---|
| BTN | 79,617 (15.9 bb) | |
| SB | 53,045 (10.6 bb) | |
| BB | 14,122 (2.8 bb) | |
| UTG+2 | 15,346 (3.1 bb) | |
| MP1 | 163,117 (32.6 bb) | |
| MP2 | Hero | 161,634 (32.3 bb) |
| MP3 | 22,074 (4.4 bb) | |
| CO | 115,063 (23 bb) |
| User: | Anonymous |
|---|---|
| Played Date: | 01/29/2011 |
| Limit: | No Limit Hold'em Tournament |
| Site: | Full Tilt |
| Stakes/Buy-In: | |
| Players: | 8 |
| Profit: | -600 |
Preflop: Hero is MP2 with Q
T![]()
UTG+2 raises to 14,746 and is all-in, MP1 raises to 24,492, 4 folds, SB raises to 52,445 and is all-in, BB calls 8,522 and is all-in, MP1 calls 27,953
Flop: (137,958) 5
K
Q
(4 players, 3 are all-in)
Turn: (137,958) A
(4 players, 3 are all-in)
River: (137,958) 9
(4 players, 3 are all-in)
Hand converted by: Hold'Em Manager poker tools. Hold'Em Manager is the best poker tracking software available.